TW | LW | WKS | Artist | Song | Peak | Points | Certifications |
1 | 2 | 8 | Madeon | The City | 1(2) | 693 | Gold |
2 | 4 | 5 | Rihanna featuring Mikky Ekko | Stay | 2 | 475 | |
3 | 1 | 8 | Cher | Woman's World | 1(1) | 699 | Gold |
4 | 3 | 13 | Passion Pit | Constant Conversations | 1(4) | 1118 | Platinum |
5 | 7 | 14 | Hunter Hayes | Wanted | 5 | 1138 | Platinum |
6 | 6 | 17 | Tegan And Sara | Closer | 1(1) | 1658 | Platinum |
7 | 8 | 16 | Lana Del Rey | Ride | 1(3) | 1471 | Platinum |
8 | 11 | 11 | The Lumineers | Ho Hey | 7 | 904 | Gold |
9 | 9 | 7 | Macklemore & Ryan Lewis featuring Wanz | Thrift Shop | 9 | 575 | Gold |
10 | 14 | 5 | The Killers | Here With Me | 10 | 429 | |
11 | 10 | 9 | Carrie Underwood | Two Black Cadillacs | 6 | 817 | Gold |
12 | 5 | 2 | David Bowie | Where Are We Now? | 5 | 185 | |
13 | 15 | 15 | Kelly Clarkson | Catch My Breath | 12 | 1278 | Platinum |
14 | 18 | 2 | Dido featuring Kendrick Lamar | Let Us Move On | 14 | 170 | |
15 | 12 | 32 | Carrie Underwood | Blown Away | 1(8) | 3036 | 3xPlatinum |
16 | 16 | 20 | P!nk | Try | 8 | 1638 | Platinum |
17 | 27 | 12 | Serena Ryder | Stompa | 17 | 734 | Gold |
18 | 13 | 17 | Ke$ha | Die Young | 1(1) | 1615 | Platinum |
19 | 22 | 5 | Ben Howard | Only Love | 19 | 372 | |
20 | 21 | 12 | The Band Perry | Better Dig Two | 20 | 824 | Gold |
21 | 17 | 10 | Utada Hikaru | Sakura Nagashi | 2 | 923 | Gold |
22 | 20 | 10 | No Doubt | Looking Hot | 19 | 746 | Gold |
23 | 26 | 3 | Stars | Backlines | 23 | 227 | |
24 | 28 | 3 | Calvin Harris featuring Florence Welch | Sweet Nothing | 24 | 220 | |
25 | 19 | 17 | Rihanna | Diamonds | 3 | 1544 | Platinum |
26 | NE | 1 | Justin Timberlake featuring Jay-Z | Suite & Tie | 26 | 75 | |
27 | 24 | 51 | Florence + The Machine | Never Let Me Go | 1(3) | 4333 | 4xPlatinum |
28 | NE | 1 | Alanis Morissette | Receive | 28 | 73 | |
29 | 25 | 40 | Madonna | Girl Gone Wild | 3 | 3310 | 3xPlatinum |
30 | 32 | 10 | Lana Del Rey | Bel Air | 30 | 607 | Gold |
31 | 50 | 4 | Anne Hathaway | I Dreamed A Dream | 31 | 240 | |
32 | 30 | 35 | Katy Perry | Wide Awake | 3 | 2819 | 2xPlatinum |
33 | 29 | 51 | Gotye featuring Kimbra | Somebody That I Used To Know | 1(3) | 4472 | 4xPlatinum |
34 | 23 | 11 | Florence + The Machine | Lover To Lover | 10 | 924 | Gold |
35 | 33 | 4 | Youngblood Hawke | We Come Running | 33 | 267 | |
36 | 36 | 9 | Ed Sheeran | Give Me Love | 36 | 522 | Gold |
37 | 31 | 9 | Taylor Swift | I Knew You Were Trouble. | 26 | 597 | Gold |
38 | 35 | 24 | Of Monsters And Men | Mountain Sound | 6 | 1975 | Platinum |
39 | 37 | 50 | Carly Rae Jepsen | Call Me Maybe | 1(1) | 4035 | 4xPlatinum |
40 | 41 | 7 | Bruno Mars | Locked Out Of Heaven | 40 | 387 | |
41 | 43 | 6 | Fiona Apple | Werewolf | 41 | 338 | |
42 | 44 | 3 | Capital Cities | Safe And Sound | 42 | 171 | |
43 | 34 | 22 | Muse | Madness | 1(2) | 1816 | Platinum |
44 | 38 | 23 | Taylor Swift | We Are Never Ever Getting Back Together | 1(2) | 2006 | 2xPlatinum |
45 | 48 | 3 | Tame Impala | Feels Like We Only Go Backwards | 45 | 160 | |
46 | NE | 1 | Skylar Grey featuring Eminem | C'mon Let Me Ride | 46 | 55 | |
47 | 42 | 17 | Taylor Swift | Begin Again | 16 | 1197 | Platinum |
48 | NE | 1 | Alt-J | Fitzpleasure | 48 | 53 | |
49 | 46 | 21 | Bob Dylan | Duquesne Whistle | 5 | 1638 | Platinum |
50 | 49 | 69 | Florence + The Machine | Shake It Out | 1(5) | 5415 | 5xPlatinum |
OUT: | |||||||
39 | 5 | Shout Out Louds | Blue Ice | 33 | 316 | ||
40 | 13 | Regina Spektor | How | 12 | 1020 | Platinum | |
45 | 9 | Gabrielle Aplin | The Power Of Love | 7 | 731 | Gold | |
47 | 30 | Emeli Sandé | Next To Me | 15 | 1773 | Platinum | |
Hot Old Songs | |||||||
1 | 4 | 2 | Mandy Moore | Nothing That You Are | 1(1) | ||
2 | 1 | 18 | Demi Lovato | Remember December | 1(4) | ||
3 | 2 | 9 | Kelly Clarkson | Sober | 2 | ||
4 | 5 | 66 | Tegan And Sara | The Con | 1(5) | ||
5 | NE | 1 | Ace Of Base | All That She Wants | 5 | ||
6 | NE | 1 | Vanessa Carlton | Hands On Me | 6 | ||
7 | 7 | 48 | Adele | Make You Feel My Love | 2 | ||
8 | 6 | 17 | Florence + The Machine | Cosmic Love | 2 | ||
9 | RE | 10 | Alanis Morissette | You Oughta Know | 3 | ||
10 | 3 | 5 | Rihanna featuring Calvin Harris | We Found Love | 1(2) | ||
Top 10 Non-Singles | |||||||
1 | 1 | 39 | Led Zeppelin | Stairway To Heaven | 1(9) | ||
2 | 3 | 20 | Adele | I'll Be Waiting | 2 | ||
3 | 2 | 38 | Kings Of Leon | Mary | 1(21) | ||
4 | 4 | 9 | Rihanna | Half Of Me | 4 | ||
5 | 5 | 66 | Jimmy Eat World | Dizzy | 1(10) | ||
6 | 6 | 40 | Arctic Monkeys | 505 | 3 | ||
7 | 7 | 29 | Skye Sweetnam | Scary Love | 3 | ||
8 | 9 | 2 | Kelly Clarkson | How I Feel | 8 | ||
9 | 8 | 32 | Florence + The Machine | Seven Devils | 2 | ||
10 | RE | 41 | Foster The People | I Would Do Anything For You | 2 | ||
[NEW ADDS for the week of 01.19.2012] | |||||||
(last update: FINAL) | |||||||
Aerosmith featuring Carrie Underwood | Can't Stop Loving You | ||||||
The Airborne Toxic Event | Timeless | ||||||
Ashlee Simpson | Bat For A Heart | ||||||
Bring Me The Horizon | Shadow Moses | ||||||
Colbie Caillat featuring Gavin DeGraw | We Both Know | ||||||
Emeli Sandé | Clown | ||||||
Gabrielle Aplin | Please Don't Say You Love Me | ||||||
Green Day | X-Kid | ||||||
Haim | Don't Save Me | ||||||
Julieta Venegas | Tuve Para Dar | ||||||
Lady Antebellum | Downtown | ||||||
Leona Lewis | Lovebird | ||||||
Lil Wayne featuring Drake & Future | Love Me | ||||||
Mumford & Sons | Lover Of The Light | ||||||
Paramore | Now | ||||||
Sevendust | Decay | ||||||
Vasco Rossi | L'uomo più semplice |
My weekly chart. Only singles or music videos can chart. Although, exceptions can happen. PS: TW = This Week; LW = Last Week. WKS = Weeks On Top 50. Certifications (New Rule since 04.07.2012): Gold = 500 Points; Platinum = 1,000 Points; Diamond = 10,000 Points
terça-feira, 22 de janeiro de 2013
Top 50 - Week Ending January 19th, 2013 - Week: #78
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário