| TW | LW | WKS | Artist | Song | Peak | Points | Certifications |
| 1 | 5 | 18 | Florence + The Machine | Shake It Out | 1(5) | 864 | Platinum |
| 2 | 1 | 3 | Arctic Monkeys | Black Treacle | 1(1) | 148 | |
| 3 | 2 | 8 | Lana Del Rey | Born To Die | 1(1) | 327 | Gold |
| 4 | 6 | 27 | Adele | Set Fire To The Rain | 1(2) | 1085 | 2xPlatinum |
| 5 | 3 | 8 | Taylor Swift | Ours | 3 | 238 | |
| 6 | 7 | 8 | Kelly Clarkson | What Doesn't Kill You (Stronger) | 6 | 265 | Gold |
| 7 | 10 | 10 | The Black Keys | Lonely Boy | 7 | 257 | Gold |
| 8 | 4 | 9 | Friendly Fires | Hurting | 1(2) | 408 | Gold |
| 9 | 9 | 4 | Jessie J | Domino | 9 | 118 | |
| 10 | 38 | 10 | Florence + The Machine | No Light, No Light | 10 | 252 | Gold |
| 11 | 8 | 15 | Birdy | People Help the People | 6 | 577 | Platinum |
| 12 | 17 | 12 | Foster The People | Don't Stop (Color On The Walls) | 12 | 196 | |
| 13 | 13 | 13 | Ed Sheeran | Lego House | 7 | 488 | Gold |
| 14 | 11 | 11 | Ingrid Michaelson | Ghost | 1(2) | 505 | Platinum |
| 15 | 15 | 10 | KoRn featuring Skrillex & Kill The Noise | Narcissistic Cannibal | 13 | 275 | Gold |
| 16 | 20 | 6 | Arcade Fire | Sprawl II (Mountains Beyond Mountains) | 16 | 160 | |
| 17 | 14 | 20 | Coldplay | Paradise | 1(3) | 897 | Platinum |
| 18 | 16 | 27 | Foster The People | Helena Beat | 1(5) | 1195 | 2xPlatinum |
| 19 | 18 | 4 | Death Cab For Cutie | Underneath The Sycamore | 18 | 116 | |
| 20 | 23 | 15 | Lana Del Rey | Video Games | 4 | 600 | Platinum |
| 21 | 12 | 13 | Foster The People | Call It What You Want | 3 | 558 | Platinum |
| 22 | 24 | 8 | Gavin DeGraw | Not Over You | 22 | 153 | |
| 23 | 21 | 27 | Adele | Someone Like You | 1(3) | 1112 | 2xPlatinum |
| 24 | NE | 1 | Red Hot Chili Peppers | Look Around | 24 | 27 | |
| 25 | 25 | 26 | Bon Iver | Holocene | 21 | 409 | Gold |
| 26 | 27 | 6 | Lady Antebellum | Dancin' Away With My Heart | 26 | 88 | |
| 27 | 22 | 5 | Radiohead | The Daily Mail | 15 | 155 | |
| 28 | 19 | 16 | Lady GaGa | Marry The Night | 4 | 619 | Platinum |
| 29 | 32 | 3 | David Guetta featuring Sia | Titanium | 29 | 55 | |
| 30 | 30 | 11 | Amy Winehouse | Our Day Will Come | 9 | 377 | Gold |
| 31 | NE | 1 | Bon Iver | Towers | 31 | 20 | |
| 32 | 33 | 2 | Emeli Sandé | Next To Me | 32 | 37 | |
| 33 | 26 | 27 | Adele | Rolling In The Deep | 17 | 629 | Platinum |
| 34 | 31 | 27 | The Band Perry | If I Die Young | 5 | 973 | Platinum |
| 35 | NE | 1 | Ed Sheeran | Drunk | 35 | 16 | |
| 36 | 37 | 5 | Christina Perri | A Thousand Years | 36 | 46 | |
| 37 | 29 | 16 | Red Hot Chili Peppers | Monarchy Of Roses | 5 | 527 | Platinum |
| 38 | 40 | 3 | Martina McBride | I'm Gonna Love You Through It | 38 | 30 | |
| 39 | 34 | 18 | The Band Perry | All Your Life | 28 | 282 | Gold |
| 40 | 46 | 2 | Björk | Moon | 40 | 16 | |
| 41 | 43 | 22 | Kelly Clarkson | Mr. Know It All | 2 | 763 | Platinum |
| 42 | 28 | 12 | Faith Hill | Come Home | 18 | 267 | Gold |
| 43 | 55 | 1 | Snow Patrol | In The End | 43 | 8 | |
| 44 | 57 | 1 | Edens Edge | Amen | 44 | 7 | |
| 45 | 42 | 7 | Rihanna | You Da One | 42 | 27 | |
| 46 | 39 | 27 | Lady Antebellum | Just A Kiss | 12 | 670 | Platinum |
| 47 | 52 | 1 | Tiziano Ferro | La Differenza Tra Me E Te | 47 | 4 | |
| 48 | 36 | 17 | Florrie | I Took A Little Something | 15 | 445 | Gold |
| 49 | 50 | 2 | M83 | Midnight City | 49 | 3 | |
| 50 | 35 | 8 | Coldplay | Charlie Brown | 19 | 171 | |
| Bubbling Under | |||||||
| 51 | 47 | 1 | Hunter Hayes | Storm Warning | 47 | 4 | |
| 52 | 51 | 6 | Adele | Rumour Has It | 45 | 19 | |
| 53 | 45 | 8 | CSS featuring Ssion | City Grrrl | 40 | 60 | |
| 54 | 67 | The Shins | Simple Song | 54 | |||
| 55 | 56 | The Naked And Famous | No Way | 55 | |||
| 56 | 54 | 12 | Beyoncé | Love On Top | 5 | 335 | Gold |
| 57 | NE | Luke Bryan | I Don't Want This Night To End | 57 | |||
| 58 | RE | 13 | Florence + The Machine | What The Water Gave Me | 1(1) | 491 | Gold |
| 59 | 70 | The Kills | The Last Goodbye | 59 | |||
| 60 | 72 | Telekinesis | Country Lane | 60 | |||
| 61 | NE | Coldplay featuring Rihanna | Princess Of China | 61 | |||
| 62 | 53 | 13 | Jessie J | Who You Are | 6 | 452 | Gold |
| 63 | 41 | 2 | Nada Surf | Waiting For Something | 35 | 26 | |
| 64 | NE | Ladyhawke | Black White & Blue | 64 | |||
| 65 | 69 | Charlotte Gainsbourg | Anna | 54 | |||
| 66 | 59 | 13 | Katy Perry | The One That Got Away | 15 | 297 | Gold |
| 67 | 73 | Bruno Mars | It Will Rain | 67 | |||
| 68 | NE | One Direction | One Thing | 68 | |||
| 69 | NE | James Vincent McMorrow | Higher Love | 69 | |||
| 70 | 65 | Selena Gomez & The Scene | Love You Like A Love Song | 51 | |||
| 71 | NE | Jay-Z & Kanye West | Gotta Have It | 71 | |||
| 72 | 58 | P!nk & Happy Feet Two Chorus | Bridge Of Light | 51 | |||
| 73 | NE | Gotye featuring Kimbra | Somebody That I Used To Know | 73 | |||
| 74 | RE | 6 | Evanescence | My Heart Is Broken | 35 | 80 | |
| 75 | RE | Lil Wayne featuring Bruno Mars | Mirror | 65 | |||
| OUT: | |||||||
| 44 | 26 | Foster The People | Pumped Up Kicks | 8 | 630 | Platinum | |
| 48 | 22 | Demi Lovato | Skyscraper | 4 | 655 | Platinum | |
| 49 | 26 | Ed Sheeran | The A Team | 4 | 813 | Platinum | |
| 54 | 1 | The Maccabees | Pelican | 48 | 3 | ||
| 60 | 2 | Snow Patrol | This Isn't Everything You Are | 46 | 7 | ||
| 62 | 2 | Sleigh Bells | Born To Lose | 34 | 32 | ||
| 63 | 17 | The Kooks | Is It Me | 6 | 540 | Platinum | |
| 64 | 16 | Arctic Monkeys | Suck It And See | 8 | 470 | Gold | |
| 66 | 7 | Uh Huh Her | Another Case | 27 | 141 | ||
| 68 | 15 | Lady Antebellum | We Owned The Night | 13 | 261 | Gold | |
| 71 | 2 | Silversun Pickups | Seasick | 38 | 23 | ||
| 74 | 7 | Paramore | Renegade | 35 | 77 | ||
| 75 | Last Dinosaurs | Zoom | 66 | ||||
| Hot Recurrent Top 10 | |||||||
| 1 | 8 | 2 | Etta James | At Last | 1(1) | ||
| 2 | RE | 7 | Florence + The Machine | Cosmic Love | 2 | ||
| 3 | 1 | 15 | Regina Spektor | Eet | 1(7) | ||
| 4 | NE | 1 | Florence + The Machine | Dog Days Are Over | 4 | ||
| 5 | NE | 1 | Florence + The Machine | Rabbit Heart (Raise It Up) | 5 | ||
| 6 | 3 | 17 | Tegan And Sara | The Con | 1(2) | ||
| 7 | 5 | 6 | Arctic Monkeys | Fluorescent Adolescent | 3 | ||
| 8 | 7 | 8 | Johnny Cash | Hurt | 7 | ||
| 9 | NE | 1 | Florence + The Machine | You've Got The Love | 9 | ||
| 10 | 2 | 4 | Adele | Make You Feel My Love | 2 | ||
| Top 5 Non-Singles | |||||||
| 1 | 1 | 15 | Jimmy Eat World | Dizzy | 1(5) | ||
| 2 | 2 | 17 | Rihanna | Fire Bomb | 1(12) | ||
| 3 | 3 | 10 | Arctic Monkeys | 505 | 3 | ||
| 4 | NE | 1 | Florence + The Machine | Never Let Me Go | 4 | ||
| 5 | RE | 5 | Florence + The Machine | Only If For A Night | 2 | ||
| [NEW ADDS for the week of 02.04.2012] | |||||||
| (last update: FINAL) | |||||||
| The All-American Rejects | Beekepper's Daughter | ||||||
| The Black Keys | Gold On The Ceiling | ||||||
| Bombay Bicycle Club | How Can You Swallow So Much Sleep | ||||||
| Florence + The Machine | Never Let Me Go | ||||||
| Jack White | Love Interruption | ||||||
| Kasabian | Goodbye Kiss | ||||||
| Madonna featuring Nicki Minaj & M.I.A. | Give Me All Your Luvin' | ||||||
| Thompson Square | Glass |
My weekly chart. Only singles or music videos can chart. Although, exceptions can happen. PS: TW = This Week; LW = Last Week. WKS = Weeks On Top 50. Certifications (New Rule since 04.07.2012): Gold = 500 Points; Platinum = 1,000 Points; Diamond = 10,000 Points
segunda-feira, 30 de janeiro de 2012
Top 50 - Week Ending January 28th, 2012 - Week: #27
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário