TW | LW | WKS | Artist | Song | Peak | Points | Certifications |
1 | 2 | 2 | Kylie Minogue | Timebomb | 1(1) | 199 | |
2 | 4 | 17 | Carly Rae Jepsen | Call Me Maybe | 2 | 1324 | Platinum |
3 | 1 | 9 | Foster The People | Houdini | 1(2) | 864 | Gold |
4 | 3 | 18 | Gotye featuring Kimbra | Somebody That I Used To Know | 1(3) | 1663 | Platinum |
5 | 6 | 6 | Of Monsters And Men | Little Talks | 5 | 542 | Gold |
6 | 8 | 8 | Paloma Faith | Picking Up The Pieces | 6 | 727 | Gold |
7 | 5 | 15 | Carrie Underwood | Good Girl | 1(4) | 1476 | Platinum |
8 | 7 | 11 | Madonna | Girl Gone Wild | 3 | 1029 | Platinum |
9 | 10 | 7 | Florence + The Machine | Spectrum | 9 | 617 | Gold |
10 | 13 | 4 | Alanis Morissette | Guardian | 10 | 345 | |
11 | 14 | 7 | Nelly Furtado | Big Hoops (Bigger The Better) | 11 | 556 | Gold |
12 | 11 | 21 | Adele | Rumour Has It | 8 | 1530 | Platinum |
13 | 9 | 18 | Florence + The Machine | Never Let Me Go | 1(3) | 1730 | Platinum |
14 | 16 | 14 | Regina Spektor | All The Rowboats | 4 | 1248 | Platinum |
15 | NE | 1 | Ingrid Michaelson | Blood Brothers | 15 | 86 | |
16 | 17 | 12 | Marina & The Diamonds | Primadonna | 12 | 981 | Gold |
17 | 15 | 7 | Maroon 5 featuring Wiz Khalifa | Payphone | 13 | 532 | Gold |
18 | 12 | 13 | Lana Del Rey | Blue Jeans | 6 | 1088 | Platinum |
19 | 18 | 5 | Lady Antebellum | Wanted You More | 18 | 403 | |
20 | 21 | 12 | Garbage | Blood For Poppies | 20 | 854 | Gold |
21 | NE | 1 | The Kooks | Rosie | 21 | 80 | |
22 | 19 | 20 | M83 | Midnight City | 9 | 1460 | Platinum |
23 | 22 | 15 | Nicki Minaj | Starships | 2 | 1315 | Platinum |
24 | 30 | 10 | The Band Perry | Postcard From Paris | 24 | 650 | Gold |
25 | 20 | 9 | Regina Spektor | Don't Leave Me (Ne Me Quitte Pas) | 3 | 824 | Gold |
26 | 24 | 36 | Florence + The Machine | Shake It Out | 1(5) | 3296 | 3xPlatinum |
27 | NE | 1 | Lisa Hannigan | What'll I Do | 27 | 74 | |
28 | 25 | 8 | Taylor Swift featuring The Civil Wars | Safe & Sound | 1(1) | 664 | Gold |
29 | 27 | 7 | Jason Aldean | Fly Over States | 27 | 480 | |
30 | 26 | 12 | Kelly Clarkson | Dark Side | 8 | 1005 | Platinum |
31 | 23 | 8 | Alphabeat | Vacation | 10 | 673 | Gold |
32 | 29 | 3 | Maximo Park | Hips And Lips | 29 | 210 | |
33 | 34 | 45 | Foster The People | Helena Beat | 1(5) | 3961 | 3xPlatinum |
34 | NE | 1 | Nevilton | Tempos de Maracujá | 34 | 67 | |
35 | 33 | 45 | Adele | Set Fire To The Rain | 1(2) | 3833 | 3xPlatinum |
36 | 28 | 8 | Gym Class Heroes featuring Neon Hitch | Ass Back Home | 25 | 512 | Gold |
37 | NE | 1 | Nightwish | The Crow, The Owl And The Dove | 37 | 64 | |
38 | 31 | 28 | Florence + The Machine | No Light, No Light | 5 | 2233 | 2xPlatinum |
39 | 36 | 2 | Sigur Rós | Ekki Múkk | 36 | 127 | |
40 | 42 | 4 | Adele | Turning Tables | 40 | 235 | |
41 | 43 | 6 | Drake featuring Rihanna | Take Care | 41 | 335 | |
42 | 39 | 5 | Karmin | Brokenhearted | 39 | 296 | |
43 | NE | 1 | Aerosmith | Legendary Child | 43 | 58 | |
44 | 40 | 13 | The Black Keys | Gold On The Ceiling | 34 | 784 | Gold |
45 | 46 | 2 | Katy Perry | Wide Awake | 45 | 111 | |
46 | 32 | 12 | Miranda Lambert | Over You | 21 | 834 | Gold |
47 | 37 | 16 | Katy Perry | Part Of Me | 1(2) | 1376 | Platinum |
48 | 38 | 4 | The Wanted | Glad You Came | 38 | 218 | |
49 | 35 | 6 | Rihanna | Where Have You Been | 35 | 346 | |
50 | 45 | 26 | Kelly Clarkson | What Doesn't Kill You (Stronger) | 3 | 2097 | 2xPlatinum |
OUT: | |||||||
41 | 3 | Ed Sheeran | Small Bump | 37 | 187 | ||
44 | 15 | Birdy | 1901 | 13 | 1181 | Platinum | |
47 | 44 | Adele | Rolling In The Deep | 12 | 3223 | 3xPlatinum | |
48 | 44 | Adele | Someone Like You | 1(3) | 3664 | 3xPlatinum | |
49 | 3 | Jack White | Sixteen Saltines | 46 | 159 | ||
50 | 1 | Florence + The Machine | Breath Of Life | 50 | 51 | ||
Hot Recurrent Top 10 | |||||||
1 | 5 | 34 | Tegan And Sara | The Con | 1(3) | ||
2 | NE | 1 | Marina & The Diamonds | Mowgli's Road | 2 | ||
3 | 1 | 33 | Regina Spektor | Eet | 1(9) | ||
4 | 2 | 8 | Goo Goo Dolls | Iris | 2 | ||
5 | 4 | 2 | Lady GaGa | Alejandro | 4 | ||
6 | NE | 1 | Charlotte Sometimes | How I Could Just Kill A Man | 6 | ||
7 | 3 | 5 | Sara Evans | A Little Bit Stronger | 1(2) | ||
8 | RE | 5 | Alanis Morissette | You Oughta Know | 4 | ||
9 | 9 | 5 | Carrie Underwood | Before He Cheats | 5 | ||
10 | NE | 1 | My Chemical Romance | Helena | 10 | ||
Top 10 Non-Singles | |||||||
1 | 1 | 17 | Adele | Take It All | 1(10) | ||
2 | 3 | 5 | Kings Of Leon | Mary | 2 | ||
3 | 2 | 10 | Foster The People | I Would Do Anything For You | 2 | ||
4 | 4 | 7 | Adele | I Can't Make You Love Me (Live) | 2 | ||
5 | 5 | 9 | Skye Sweetnam | Scary Love | 3 | ||
6 | 6 | 33 | Jimmy Eat World | Dizzy | 1(10) | ||
7 | 8 | 6 | Led Zeppelin | Stairway To Heaven | 7 | ||
8 | 9 | 14 | Lana Del Rey | Off To The Races | 4 | ||
9 | 10 | 2 | Birdy | Terrible Love | 9 | ||
10 | NE | 1 | Paramore | We Are Broken | 10 | ||
[NEW ADDS for the week of 06.09.2012] | |||||||
(last update: FINAL) | |||||||
Hot Chip | Night & Day | ||||||
Keane | Sovereign Night Café | ||||||
Ladyhawke | Sunday Drive | ||||||
Little Big Town | Pontoon | ||||||
Lostprophets | We Bring An Arsenal | ||||||
Miranda Lambert | Fastest Girl In Town | ||||||
Red Hot Chili Peppers | Brendan's Death Song | ||||||
The Temper Trap | Trembling Hands | ||||||
Vanessa Carlton | Hear The Bells |
My weekly chart. Only singles or music videos can chart. Although, exceptions can happen. PS: TW = This Week; LW = Last Week. WKS = Weeks On Top 50. Certifications (New Rule since 04.07.2012): Gold = 500 Points; Platinum = 1,000 Points; Diamond = 10,000 Points
quinta-feira, 28 de junho de 2012
Top 50 - Week Ending June 2nd 2012 - Week: #45
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário